⏰ Crontab Explainer
Parse any cron expression, get a human-readable description, and see the next scheduled run times.
0
Minute
0–59
9
Hour
0–23
*
Day of Month
1–31
*
Month
1–12
1-5
Day of Week
0–6 (Sun=0)
Next 10 Run Times
Based on current local time
Common Expressions
Field Reference
| Field | Range | Special chars | Example |
|---|---|---|---|
| Minute | 0–59 | * , - / | */15 = every 15 min |
| Hour | 0–23 | * , - / | 0,12 = midnight & noon |
| Day of Month | 1–31 | * , - / | 1,15 = 1st & 15th |
| Month | 1–12 | * , - / | */3 = every quarter |
| Day of Week | 0–7 (0,7=Sun) | * , - / | 1-5 = weekdays |
* = any value
, = list (1,2,3)
- = range (1-5)
/ = step (*/5)